The balance units chart of The Hillshore lists the homes still available for selection, unit by unit, with stack, floor, type and size.
The Hillshore Balance Units Chart
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-01 | 01 | 01 | 3 Bedroom Premium | 1087 | B2 | AVAILABLE |
| #03-01 | 01 | 03 | 3 Bedroom Premium | 1087 | B2 | AVAILABLE |
| #04-01 | 01 | 04 | 3 Bedroom Premium | 1087 | B2 | AVAILABLE |
| #04-02 | 02 | 04 | 2 Bedroom Premium | 829 | A2 | AVAILABLE |
| #05-02 | 02 | 05 | 2 Bedroom Premium | 829 | A2 | AVAILABLE |
| #02-03 | 03 | 02 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #03-03 | 03 | 03 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #04-03 | 03 | 04 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #05-03 | 03 | 05 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #02-04 | 04 | 02 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #03-04 | 04 | 03 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #04-04 | 04 | 04 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #05-04 | 04 | 05 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #04-05 | 05 | 04 | 2 Bedroom | 743 | A1 | AVAILABLE |
| #05-05 | 05 | 05 | 2 Bedroom | 743 | A1 | AVAILABLE |
| #01-06 | 06 | 01 | 3 Bedroom | 1055 | B1 | AVAILABLE |
| #02-06 | 06 | 02 | 3 Bedroom | 1055 | B1 | AVAILABLE |
| #05-06 | 06 | 05 | 4 Bedroom Penthouse | 1701 | B1 PH | AVAILABLE |
| #05-07 | 07 | 05 | 2 Bedroom Premium Penthouse | 1012 | A2 PH | AVAILABLE |
| #05-08 | 08 | 05 | 4 Bedroom Penthouse | 1776 | B4 PH | AVAILABLE |
| #05-09 | 09 | 05 | 4 Bedroom Penthouse | 1733 | B3 PH | AVAILABLE |
| #05-10 | 10 | 05 | 2 Bedroom Penthouse | 915 | A1 PH | AVAILABLE |
| #02-11 | 11 | 02 | 3 Bedroom | 1087 | B6 | AVAILABLE |
| #03-11 | 11 | 03 | 3 Bedroom | 1087 | B6 | AVAILABLE |
| #04-11 | 11 | 04 | 3 Bedroom | 1087 | B6 | AVAILABLE |
| #05-11 | 11 | 05 | 4 Bedroom Penthouse | 1711 | B6 PH | AVAILABLE |
| #03-12 | 12 | 03 | 2 Bedroom | 743 | A3 | AVAILABLE |
| #04-12 | 12 | 04 | 2 Bedroom | 743 | A3 | AVAILABLE |
| #05-12 | 12 | 05 | 2 Bedroom Penthouse | 904 | A3 PH | AVAILABLE |
| #04-14 | 14 | 04 | 3 Bedroom | 1076 | B8 | AVAILABLE |
| #03-15 | 15 | 03 | 2 Bedroom Premium | 850 | A5 | AVAILABLE |
| #04-15 | 15 | 04 | 2 Bedroom Premium | 850 | A5 | AVAILABLE |
| #05-15 | 15 | 05 | 2 Bedroom Premium | 850 | A5 | AVAILABLE |
| #03-16 | 16 | 03 | 4 Bedroom (Dual Key) | 1475 | C1 | AVAILABLE |
| #04-16 | 16 | 04 | 4 Bedroom (Dual Key) | 1475 | C1 | AVAILABLE |
| #05-16 | 16 | 05 | 4 Bedroom (Dual Key) | 1475 | C1 | AVAILABLE |
| #02-17 | 17 | 02 | 3 Bedroom | 1098 | B5 | AVAILABLE |
| #03-17 | 17 | 03 | 3 Bedroom | 1098 | B5 | AVAILABLE |
| #04-17 | 17 | 04 | 3 Bedroom | 1098 | B5 | AVAILABLE |
| #05-20 | 20 | 05 | 2 Bedroom Premium Penthouse | 1033 | A5 PH | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #01-01 | 01 | 01 | 3 Bedroom Premium | 1087 | B2 | AVAILABLE |
| #01-06 | 06 | 01 | 3 Bedroom | 1055 | B1 | AVAILABLE |
| #02-03 | 03 | 02 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #02-04 | 04 | 02 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #02-06 | 06 | 02 | 3 Bedroom | 1055 | B1 | AVAILABLE |
| #02-11 | 11 | 02 | 3 Bedroom | 1087 | B6 | AVAILABLE |
| #02-17 | 17 | 02 | 3 Bedroom | 1098 | B5 | AVAILABLE |
| #03-01 | 01 | 03 | 3 Bedroom Premium | 1087 | B2 | AVAILABLE |
| #03-03 | 03 | 03 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #03-04 | 04 | 03 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #03-11 | 11 | 03 | 3 Bedroom | 1087 | B6 | AVAILABLE |
| #03-12 | 12 | 03 | 2 Bedroom | 743 | A3 | AVAILABLE |
| #03-15 | 15 | 03 | 2 Bedroom Premium | 850 | A5 | AVAILABLE |
| #03-16 | 16 | 03 | 4 Bedroom (Dual Key) | 1475 | C1 | AVAILABLE |
| #03-17 | 17 | 03 | 3 Bedroom | 1098 | B5 | AVAILABLE |
| #04-01 | 01 | 04 | 3 Bedroom Premium | 1087 | B2 | AVAILABLE |
| #04-02 | 02 | 04 | 2 Bedroom Premium | 829 | A2 | AVAILABLE |
| #04-03 | 03 | 04 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #04-04 | 04 | 04 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #04-05 | 05 | 04 | 2 Bedroom | 743 | A1 | AVAILABLE |
| #04-11 | 11 | 04 | 3 Bedroom | 1087 | B6 | AVAILABLE |
| #04-12 | 12 | 04 | 2 Bedroom | 743 | A3 | AVAILABLE |
| #04-14 | 14 | 04 | 3 Bedroom | 1076 | B8 | AVAILABLE |
| #04-15 | 15 | 04 | 2 Bedroom Premium | 850 | A5 | AVAILABLE |
| #04-16 | 16 | 04 | 4 Bedroom (Dual Key) | 1475 | C1 | AVAILABLE |
| #04-17 | 17 | 04 | 3 Bedroom | 1098 | B5 | AVAILABLE |
| #05-02 | 02 | 05 | 2 Bedroom Premium | 829 | A2 | AVAILABLE |
| #05-03 | 03 | 05 | 3 Bedroom | 1109 | B4 | AVAILABLE |
| #05-04 | 04 | 05 | 3 Bedroom | 1087 | B3 | AVAILABLE |
| #05-05 | 05 | 05 | 2 Bedroom | 743 | A1 | AVAILABLE |
| #05-06 | 06 | 05 | 4 Bedroom Penthouse | 1701 | B1 PH | AVAILABLE |
| #05-07 | 07 | 05 | 2 Bedroom Premium Penthouse | 1012 | A2 PH | AVAILABLE |
| #05-08 | 08 | 05 | 4 Bedroom Penthouse | 1776 | B4 PH | AVAILABLE |
| #05-09 | 09 | 05 | 4 Bedroom Penthouse | 1733 | B3 PH | AVAILABLE |
| #05-10 | 10 | 05 | 2 Bedroom Penthouse | 915 | A1 PH | AVAILABLE |
| #05-11 | 11 | 05 | 4 Bedroom Penthouse | 1711 | B6 PH | AVAILABLE |
| #05-12 | 12 | 05 | 2 Bedroom Penthouse | 904 | A3 PH | AVAILABLE |
| #05-15 | 15 | 05 | 2 Bedroom Premium | 850 | A5 | AVAILABLE |
| #05-16 | 16 | 05 | 4 Bedroom (Dual Key) | 1475 | C1 | AVAILABLE |
| #05-20 | 20 | 05 | 2 Bedroom Premium Penthouse | 1033 | A5 PH | AVAILABLE |
How The Hillshore Balance Units Chart Reads
| Column | What it shows |
|---|---|
| Unit | The unit number, in the form #level-stack. |
| Stack | The stack the home sits in. |
| Floor | The level the home sits on. |
| Type | The layout type, from the two-bedroom to the four-bedroom dual-key and the penthouses. |
| Area (sqft) | The strata area, in square feet. |
| Type Plan | The floor-plan type of the home. |
| Status | Whether the home is open for selection. |
Choosing a Home at The Hillshore
With 59 homes in two blocks, each type sits in a single stack, so availability is best read type by type. This chart lists, unit by unit, the homes still open for selection; it reads best beside the distribution chart, which places each unit by block and level, and the floor plans for each type. The Sales Concierge confirms the position on any home and sends the price list.
The penthouses are one of a kind, with a single unit of each type, so a preferred penthouse is worth naming early; the Sales Concierge confirms which homes remain today.
Request The Hillshore Price List
The Hillshore is open for sale, and the Sales Concierge sends the current price list with the homes still available in Blocks 290 and 292. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list with the homes still available.
- The e-brochure and every floor plan, from 743 to 2,185 sq ft.
- The unit distribution chart, placing each home in Block 290 or 292.
- A worked payment schedule and the stamp duty for your profile.
- A showflat appointment arranged around your diary.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.


